NOTE: To see more current info, click here:
TRACER - Filing Detail:
Reporting Period Beginning Funds on Hand: | | |
|
Beginning Funds on Hand: | | $1,271,087.89 |
|
Contributions |
Monetary Contributions | Itemized: $8,125,000.00 | $8,125,000.00 |
Returned Contributions: | | $0.00 |
Non-Monetary Contributions: | | $9,899.37 |
Expenditures | |
Expenditures: | Itemized: $5,181,525.91 | $5,181,525.91 |
|
Reporting Period Ending Funds on Hand: | | $4,214,561.98 |
NOTE: Non-Monetary items are not included in Funds on Hand total |
|
|
|
|
Top Contributors
| | | | |
Date | Type | Contributor | Amount ▼ | Aggregate |
9/19/2014 | Monetary (Itemized) | MONSANTO COMPANY | $4,700,000.00 | $4,700,452.00 |
9/17/2014 | Monetary (Itemized) | KRAFT FOODS | $1,030,000.00 | $1,030,000.00 |
9/11/2014 | Monetary (Itemized) | GENERAL MILLS, INC. | $820,000.00 | $820,000.00 |
9/18/2014 | Monetary (Itemized) | PEPSICO | $650,000.00 | $1,150,000.00 |
9/22/2014 | Monetary (Itemized) | DOW AGROSCIENCES LLC | $300,000.00 | $300,000.00 |
9/11/2014 | Monetary (Itemized) | FLOWERS FOOD, INC. | $250,000.00 | $250,000.00 |
9/19/2014 | Monetary (Itemized) | ABBOTT NUTRITION | $190,000.00 | $190,000.00 |
9/15/2014 | Monetary (Itemized) | CARGILL INCORPORATED | $135,000.00 | $135,000.00 |
9/17/2014 | Monetary (Itemized) | BUMBLE BEE FOODS, LLC | $50,000.00 | $50,000.00 |
9/19/2014 | Non-Monetary (Itemized) | NUTRITION EDGE COMMUNICATIONS | $2,500.00 | $3,000.00 |
No comments:
Post a Comment