NOTE: To See the detail on the right, click here:
TRACER - Filing Detail:
|
|
Details for the SEPTEMBER 29, 2014 - REPORT OF CONTRIBUTIONS AND EXPENDITURES |
Committee Name: | RIGHT TO KNOW COLORADO GMO |
SOS ID: | 20135025377 |
Committee Type: | Issue Committee |
Election Cycle: | 2014 1 YEAR CYCLE (1/1/2014 - 12/31/2014) |
Report Schedule: | SEPTEMBER 29, 2014 - REPORT OF CONTRIBUTIONS AND EXPENDITURES |
Reporting Period: | 09/11/2014 - 09/24/2014 |
Date Due: | 09/29/2014 |
Date Filed: | 09/29/2014 |
How Filed: | Electronic |
|
Reporting Period Beginning Funds on Hand: | $14,238.80 |
|
Contributions |
Monetary Contributions: | $119,687.00 |
Returned Contributions: | $0.00 |
Non-Monetary Contributions: | $2,124.00 |
Expenditures | |
Monetary Expenditures: | $52,491.63 |
|
Reporting Period Ending Funds on Hand: | $81,434.17 |
NOTE: Non-Monetary items are not included in Funds on Hand total |
|
|
Top 105 Contributors:
9/11/2014 | Monetary (Itemized) | FOOD DEMOCRACY ACTION | | $65,000.00 | $140,000.00 |
9/16/2014 | Monetary (Itemized) | DR. BRONNER'S MAGIC SOAPS | | $25,000.00 | $25,000.00 |
9/16/2014 | Monetary (Itemized) | JOHN FORAKER | ANNIE'S, INC. Office and Administrative Occupations - CEO | $10,000.00 | $10,000.00 |
9/15/2014 | Monetary (Itemized) | STEVE & GRACE HUGHES | BOULDER BRANDS Office and Administrative Occupations - CEO | $10,000.00 | $10,000.00 |
9/24/2014 | Non-Monetary (Itemized) | LYONS PRODUCTIONS LLC | | $1,900.00 | $1,900.00 |
9/16/2014 | Monetary (Itemized) | MOLLY ROSS | SELF Other - OWNER, DELTEX ROYALTY COMPANY | $1,000.00 | $1,000.00 |
9/23/2014 | Monetary (Itemized) | BRUCE ROBINSON | RETIRED Retired | $500.00 | $700.00 |
9/23/2014 | Monetary (Itemized) | KIMBERLY WINDER | SELF Healthcare/Medical - THERAPIST | $500.00 | $1,075.00 |
9/20/2014 | Monetary (Itemized) | CHELSEA MURRAY | DISCOUNT MOUNTAIN INC. Office and Administrative Occupations - CFO | $500.00 | $500.00 |
9/12/2014 | Monetary (Itemized) | RED IDEA, LLC | | $500.00 | $500.00 |
|
|
No comments:
Post a Comment